By way of clarification, the combination of the different types of messages is supported, for example it is possible to send Premium Flash messages, or Premium Long messages. Additionally, the characters supported for premium or rich text messages will depend on the destination countries of the messages, as well as the mobile operators and their internal processes.
The following table best summarizes the information on message types
Message type | Maximum number of characters | Number of characters per segment | Supported characters |
---|---|---|---|
Standard Short | 160 | 160 | Numbers (0-9), letters (a-z, A-Z) and the following characters: (!"#$%&'()@*+,-./:;<=>?[\]^_{ |
Standard Long | 1000 | 153 | Numbers (0-9), letters (a-z, A-Z) and the following characters: (!"#$%&'()@*+,-./:;<=>?[\]^_{ |
Premium or Short rich text | 70 | 70 | Numbers (0-9), letters (a-z, A-Z), emojis and the following characters: (!"#$%&'@€*+,-./:;<=>?[\]^_jklmnoz{ |
Premium or rich text Long | 1000 | 67 | Numbers (0-9), letters (a-z, A-Z), emojis and the following characters: (!"#$%&'@€*+,-./:;<=>?[\]^_jklmnoz{ |
Short Flash | 160 | 160 | Numbers (0-9), letters (a-z, A-Z) and the following characters: (!"#$%&'()@*+,-./:;<=>?[\]^_{ |
Long Flash | 1000 | 160 | Numbers (0-9), letters (a-z, A-Z) and the following characters: (!"#$%&'()@*+,-./:;<=>?[\]^_{ |
Flash Premium Short | 70 | 70 | Numbers (0-9), letters (a-z, A-Z), emojis and the following characters: (!"#$%&'@€*+,-./:;<=>?[\]^_jklmnoz{ |
Flash Premium Long | 1000 | 67 | Numbers (0-9), letters (a-z, A-Z), emojis and the following characters: (!"#$%&'@€*+,-./:;<=>?[\]^_jklmnoz{ |
Extension characters in SMPP are used to encode additional information not covered by the basic standard. This feature allows operators and service providers to customize and extend the protocol functionalities to suit specific needs. It is important to note that, for counting purposes, each extension character is equivalent to two characters, regardless of its visual representation.
Character Name | Character |
---|---|
Vertical bar | |
Circumflex accent | ^ |
Euro symbol | € |
Key opening | { |
Key lock | } |
Opening bracket | [ |
Closing bracket | ] |
Virgulilla | ~ |
Inverted bar | \ |
Masiv SMS manages an internal priority system, which is applied in one way or another depending on the SMS product used, the considerations for assigning priorities are the following: