/api/v1/SiteReport/GetTrafficSource
Query Parameters
| File | Data Type | Description |
|---|---|---|
| EndDate | string<date-time> | |
| IdSite | integer<int64> | |
| StartDate | string<date-time> |
Body
| File | Data Type | Description |
|---|---|---|
| shortUrlVisits | integer<int64> | |
| searchEngineVisits | integer<int64> | |
| socialMediaVisits | integer<int64> | |
| directVisits | integer<int64> | |
| othersVisits | integer<int64> |
example:
{
"shortUrlVisits": -9223372036854776000,
"searchEngineVisits": -9223372036854776000,
"socialMediaVisits": -9223372036854776000,
"directVisits": -9223372036854776000,
"othersVisits": -9223372036854776000
}