MasivBot has been created because we need to make different flows in conversations between the final user and our client. Our features have been inspired by the design of several business needs.
Consulting and service bots, a relatively simple assistant, can now be ideally used in first-level support. For example, to directly answer recurring questions from clients. For more complex queries, the first-level support chatbot can help pre-qualify the Client and find out what kind of problem needs to be solved so that it can be assigned directly to the right agent.
Information Bots are the most successful virtual assistants. These regularly inform you about specific topics based on parameters such as time, location, and content preference. With that, we constantly communicate with the final user.
Id | Product Backlog Item | Prioritization | Phase | State | Deploy Date |
---|---|---|---|---|---|
1 | Creation Flow WhatsApp Campaign. | 1 | Phase 1. | Prod | July 13th, 2022 |
2 | Creation action “Callcenter”. | 1 | Phase 3. | Dev | September 8th, 2022 |
3 | Demos Flow Migration. | 1 | Phase 1. | Prod | August 13th, 2022 |
4 | Creation Flow WhatsApp Open Bot. | 1 | Phase 1. | Prod | July 13th, 2022 |
5 | Send campaign from MasivApp. | 2 | Phase 2. | Prod | August 11th, 2022 |
6 | View list flows created per client | 2 | Phase 2. | Prod | August 11th, 2022 |
7 | View create flow | 2 | Phase 2. | Design | In Progress |
8 | View list campaign. | 2 | Phase 2. | Prod | August 11th, 2022 |
9 | View details campaign. | 3 | Phase 3. | Prod | August 11th, 2022 |
10 | FTP campaign. | 3 | Phase 3. | Design | In Progress |
MasivBot generate different types of a chatbot,
For any support you require, please go to https://soporte.masiv.com/support/tickets/new or a through our chatbot Mia.